<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>attractv</title>
	<atom:link href="http://www.attractv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attractv.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA International news</title>
		<link>http://www.attractv.com/nba-news/</link>
		<comments>http://www.attractv.com/nba-news/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=240</guid>
		<description><![CDATA[attracTV powers the NBA playoffs 2010 with real time statistics, scoreboard and social features. Click to learn more.]]></description>
			<content:encoded><![CDATA[<p>attracTV partners with <a href="http://www.rayv.com" target="_blank">RayV</a> &#8211; a pioneer in providing the first TV over IP delivery network – to deliver the NBA’s regular league and playoff games to an international online audience, at <a href="http://ilp.nba.com" target="_blank">ilp.nba.com</a>.</p>
<p>As part of the interactive solution provided by attracTV for the playoff matches, fans around the world can enjoy, for the first time ever, real time statistics and scoreboard , as well as social features relevant to the playing teams, and it&#8217;s all available any time during the match with just a click of a button.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-620" title="NBA playoffs vidgets 6_1" src="http://www.attractv.com/wp-content/uploads/NBA-playoffs-vidgets-6_1.jpg" alt="NBA playoffs vidgets 6_1" width="636" height="379" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-621" title="NBA playoffs vidgets 4_1" src="http://www.attractv.com/wp-content/uploads/NBA-playoffs-vidgets-4_1.jpg" alt="NBA playoffs vidgets 4_1" width="634" height="396" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/nba-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Bar on Sports Viewing</title>
		<link>http://www.attractv.com/sports_vertical/</link>
		<comments>http://www.attractv.com/sports_vertical/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:40:32 +0000</pubDate>
		<dc:creator>attractv</dc:creator>
				<category><![CDATA[Homepage_text]]></category>

		<guid isPermaLink="false">http://www.attractv.com/?p=600</guid>
		<description><![CDATA[

What do sports fans like more than watching sports? They like talking about sports; gathering more info on sports; replaying the plays; and of course watching more sports. attracTV opens this world to your views. AttracTV Vidgets, small, interactive mini-applications overlaid on video content, enable you to insert viewers deep into the online TV sports [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<p>What do sports fans like more than watching sports? They like talking about sports; gathering more info on sports; replaying the plays; and of course watching more sports. attracTV opens this world to your views. AttracTV Vidgets, small, interactive mini-applications overlaid on video content, enable you to insert viewers deep into the <strong>online TV sports</strong> experience by offering them a vast range of interactive capabilities. From today, watching sports is no longer a passive pastime.<strong> </strong></p>
<p><strong>The attracTV Solution</strong></p>
<p>The attracTV web-based Vidget™ solution-as-a-service places video-related widgets on the screen allowing viewers to click and engage in a chosen activity during their sports viewing. Publishers and advertisers can leverage the tracking data from these activities to offer viewers additional, revenue-generating targeted offerings.</p>
<p>Using the attracTV vidgets, publishers have an attractive way to repurpose their archived videos of the sports events, creating a unique post-game experience for viewers.</p>
<p><strong>Heat up the action</strong></p>
<p>Whether live or on-demand, attracTV Vidgets raise the bar on online TV sports viewing to a whole new level. By adding a customized and flexible menu to the screen, attracTV opens up a range of additional and fun activities to sports viewers from access to statistical data; to real time updates on other games being played; to chats with other sports fans and much more.</p>
<p>Some of the features you can add to your viewers’ sports experience include:</p>
<p><div class="gallery"><div class="img">
			<h5>Statistics and scoreboard</h5>
			<a href="http://www.attractv.com/sports_vertical/stats_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox"><img width="174" height="109" src="http://www.attractv.com/wp-content/uploads/stats_small.jpg" class="attachment-medium" alt="" title="Statistics and scoreboard" /></a>
			<div class="view"><a href="http://www.attractv.com/sports_vertical/stats_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox">View <span>&raquo;</span></a></div>
		</div><div class="img">
			<h5>Connecting fans</h5>
			<a href="http://www.attractv.com/sports_vertical/connecting_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox"><img width="174" height="109" src="http://www.attractv.com/wp-content/uploads/connecting_small.jpg" class="attachment-medium" alt="" title="Connecting fans" /></a>
			<div class="view"><a href="http://www.attractv.com/sports_vertical/connecting_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox">View <span>&raquo;</span></a></div>
		</div><div class="img">
			<h5>eCommerce</h5>
			<a href="http://www.attractv.com/sports_vertical/ecommerce_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox"><img width="174" height="109" src="http://www.attractv.com/wp-content/uploads/ecommerce_small.jpg" class="attachment-medium" alt="" title="eCommerce" /></a>
			<div class="view"><a href="http://www.attractv.com/sports_vertical/ecommerce_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox">View <span>&raquo;</span></a></div>
		</div><div class="img">
			<h5>Picture-in-Picture</h5>
			<a href="http://www.attractv.com/sports_vertical/picture_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox"><img width="174" height="109" src="http://www.attractv.com/wp-content/uploads/picture_small.jpg" class="attachment-medium" alt="" title="Picture-in-Picture" /></a>
			<div class="view"><a href="http://www.attractv.com/sports_vertical/picture_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox">View <span>&raquo;</span></a></div>
		</div><div class="img">
			<h5>Polls and quizzes</h5>
			<a href="http://www.attractv.com/sports_vertical/poll_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox"><img width="174" height="109" src="http://www.attractv.com/wp-content/uploads/poll_small.jpg" class="attachment-medium" alt="" title="Polls and quizzes" /></a>
			<div class="view"><a href="http://www.attractv.com/sports_vertical/poll_small/?KeepThis=true&TB_iframe=true&height=380&width=720" class="thickbox">View <span>&raquo;</span></a></div>
		</div><div class="clear"></div></div><br />
<br /></br><br />
<strong>Proven and in use</strong></p>
<p>Sports viewers are already enjoying the added benefits and fun provided by attracTV’s vidgets. Viewers watching <strong>the 2010 NBA season games </strong>can select from a variety of customized vidgets enabling them to access game stats; connect to Twitter and Facebook; chat with other viewers; and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/sports_vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keshet (mako.co.il) and the &#8220;Big Brother&#8221;</title>
		<link>http://www.attractv.com/mako-and-the-big-brother/</link>
		<comments>http://www.attractv.com/mako-and-the-big-brother/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:31:25 +0000</pubDate>
		<dc:creator>attractv</dc:creator>
				<category><![CDATA[Customers_homepage]]></category>

		<guid isPermaLink="false">http://www.attractv.com/?p=532</guid>
		<description><![CDATA[attracTV partnered with Keshet broadcasting, the leading TV broadcaster in Israel, to deliver a first-of-a-kind interactive experience with the live online broadcast of the &#8220;Big Brother&#8221; show.
The live, 24/7 broadcast started on November 15th 2009 and is due to continue for 100 days, non-stop. Viewers who watch the live broadcast online, enjoy a wide variety [...]]]></description>
			<content:encoded><![CDATA[<p>attracTV partnered with Keshet broadcasting, the leading TV broadcaster in Israel, to deliver a first-of-a-kind interactive experience with the <a href="http://www.mako.co.il/tv-bigbrother/season2-live" target="_blank">live online broadcast</a> of the &#8220;Big Brother&#8221; show.</p>
<p>The live, 24/7 broadcast started on November 15th 2009 and is due to continue for 100 days, non-stop. Viewers who watch the live broadcast online, enjoy a wide variety of vidgets, including social tools such as Facebook, Twitter, live chat, live guest chat, info related vidgets such as news alerts, fun stuff like on-screen bubbles game and polls, and much more. After only 30 days from the start of the show, there were hundreds of thousands of hours of viewer interactions with various vidgets and a steep increase in the average viewing time (people who use the vidgets watch 2-3 times more than the average viewers).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-557" title="BBsample3" src="http://www.attractv.com/wp-content/uploads/sample7.jpg" alt="BBsample3" width="654" height="489" /></p>
<p>In addition, attracTV provided several innovative tools for both the sponsor of the online show (&#8217;Osem&#8217; &#8211; A major food producer in Israel) and the show&#8217;s editors that gives them the ability to alter and push relevant content &#8211; whether product advertisement or promotional content &#8211; which is directly relevant to real time events happening on screen . Among those tools are dynamic banner ads running along the bottom of the vidgets, live insertion of  vidgets and custom-designed vidgets.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-549" title="BBsample2" src="http://www.attractv.com/wp-content/uploads/sampleAd3.jpg" alt="BBsample2" width="566" height="443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/mako-and-the-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>share live partner</title>
		<link>http://www.attractv.com/share-live-partner/</link>
		<comments>http://www.attractv.com/share-live-partner/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Solution Providers]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/share-live-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>liveu video solution partner</title>
		<link>http://www.attractv.com/liveu-video-solution-partner/</link>
		<comments>http://www.attractv.com/liveu-video-solution-partner/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Solution Providers]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=468</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/liveu-video-solution-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.attractv.com/3rd-vidget/</link>
		<comments>http://www.attractv.com/3rd-vidget/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:43:44 +0000</pubDate>
		<dc:creator>New1</dc:creator>
				<category><![CDATA[Vidgets]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=347</guid>
		<description><![CDATA[Leveraging Facebook’s APIs, and using this vidget to develop unique features, ensures that your viewers will expand their Facebook community experience, while you enjoy the viral effect and resulting stickiness.

Online friends list and viewers&#8217; private chat rooms.
Status line update – instant invitations      for friends to come and watch.
Full customization of text, [...]]]></description>
			<content:encoded><![CDATA[<p>Leveraging Facebook’s APIs, and using this vidget to develop unique features, ensures that your viewers will expand their Facebook community experience, while you enjoy the viral effect and resulting stickiness.</p>
<ul>
<li>Online friends list and viewers&#8217; private chat rooms.</li>
<li>Status line update – instant invitations      for friends to come and watch.</li>
<li>Full customization of text, color and size.</li>
<li><strong>NEW!</strong> &#8211; see whom of your friends are online on Facebook site!</li>
<li><strong>NEW!</strong> &#8211; bring your dedicated Facebook fan page wall as a vidget page!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/3rd-vidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search</title>
		<link>http://www.attractv.com/search/</link>
		<comments>http://www.attractv.com/search/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:39:31 +0000</pubDate>
		<dc:creator>attractv</dc:creator>
				<category><![CDATA[Vidgets]]></category>

		<guid isPermaLink="false">http://www.attractv.com/?p=574</guid>
		<description><![CDATA[This vidget allows the viewers to make a Google search and view the results &#8211; all without leaving the video!

Search for text, pictures and even YouTube videos 
Watch the pictures and YouTube videos inside the vidget
Search results include links to original content page 
An option for search in a specific site 

]]></description>
			<content:encoded><![CDATA[<p>This vidget allows the viewers to make a Google search and view the results &#8211; all without leaving the video!</p>
<ul>
<li>Search for text, pictures and even YouTube videos </li>
<li>Watch the pictures and YouTube videos inside the vidget</li>
<li>Search results include links to original content page </li>
<li>An option for search in a specific site </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.attractv.com/2nd-vidget/</link>
		<comments>http://www.attractv.com/2nd-vidget/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:55:12 +0000</pubDate>
		<dc:creator>New1</dc:creator>
				<category><![CDATA[Vidgets]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=334</guid>
		<description><![CDATA[This vidget brings the powers of Twitter’s real-time messaging, allowing your viewers to follow dedicated streams of twitter messages – relating to the viewed content – and share their thoughts with the Twitter community.

Content-related lists of twitter streams, defined by different tags
Dedicate a list of streams to a specific source
Creating a unique experience by defining [...]]]></description>
			<content:encoded><![CDATA[<p>This vidget brings the powers of Twitter’s real-time messaging, allowing your viewers to follow dedicated streams of twitter messages – relating to the viewed content – and share their thoughts with the Twitter community.</p>
<ul>
<li>Content-related lists of twitter streams, defined by different tags</li>
<li>Dedicate a list of streams to a specific source</li>
<li>Creating a unique experience by defining different tags to different broadcasts</li>
<li><strong>NEW!</strong> supports multi tag stream!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/2nd-vidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat</title>
		<link>http://www.attractv.com/test-vidget/</link>
		<comments>http://www.attractv.com/test-vidget/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:45:08 +0000</pubDate>
		<dc:creator>New1</dc:creator>
				<category><![CDATA[Vidgets]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=329</guid>
		<description><![CDATA[This vidget allows your viewers to chat with whoever is watching the broadcast. It is not limited to any specific social network. This vidget has been specially designed to support mass participation events.

Allow your viewers to browse through different chat rooms
Limiting participation capacity to deliver a better experience during large scale events
Flexible moderation schemes, including [...]]]></description>
			<content:encoded><![CDATA[<p>This vidget allows your viewers to chat with whoever is watching the broadcast. It is not limited to any specific social network. This vidget has been specially designed to support mass participation events.</p>
<ul>
<li>Allow your viewers to browse through different chat rooms</li>
<li>Limiting participation capacity to deliver a better experience during large scale events</li>
<li>Flexible moderation schemes, including banning users, words and messages</li>
<li>Full Customization of the look and feel</li>
<li><strong>NEW!</strong> host a celebrity chat with your viewers while they watch the show!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/test-vidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RayV Partner</title>
		<link>http://www.attractv.com/rayv-partner/</link>
		<comments>http://www.attractv.com/rayv-partner/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners_homepage]]></category>

		<guid isPermaLink="false">http://homesite.attractv.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.attractv.com/rayv-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
