<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vidgets</title>
	<atom:link href="http://www.attractv.com/solution/vidgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attractv.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Oct 2009 10:50:31 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AB group uses vidgets-- attractv</title>
		<link>http://www.attractv.com/solution/vidgets/comment-page-1/#comment-4</link>
		<dc:creator>AB group uses vidgets-- attractv</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://homesite.attractv.com/?page_id=121#comment-4</guid>
		<description>[...] has chosen to use the Facebook, Twitter, Chat and Poll vidgets. The Poll vidget, for example, allows AB to better understand their viewers&#8217; opinions [...]</description>
		<content:encoded><![CDATA[<p>[...] has chosen to use the Facebook, Twitter, Chat and Poll vidgets. The Poll vidget, for example, allows AB to better understand their viewers&#8217; opinions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AB group uses vidgets-- attractv</title>
		<link>http://www.attractv.com/solution/vidgets/comment-page-1/#comment-3</link>
		<dc:creator>AB group uses vidgets-- attractv</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://homesite.attractv.com/?page_id=121#comment-3</guid>
		<description>[...] has chosen to use the Facebook, Twitter, Chat and Poll vidgets. The Poll vidget, for example, allows AB to better understand their viewers&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] has chosen to use the Facebook, Twitter, Chat and Poll vidgets. The Poll vidget, for example, allows AB to better understand their viewers&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBA news-- attractv</title>
		<link>http://www.attractv.com/solution/vidgets/comment-page-1/#comment-2</link>
		<dc:creator>NBA news-- attractv</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://homesite.attractv.com/?page_id=121#comment-2</guid>
		<description>[...] live broadcasts, which start on October 27th 2009, will feature a set of social vidgets, such as Facebook and Twitter. Those vidgets, specifically costumed for each game,  will allow the viewers to share their live [...]</description>
		<content:encoded><![CDATA[<p>[...] live broadcasts, which start on October 27th 2009, will feature a set of social vidgets, such as Facebook and Twitter. Those vidgets, specifically costumed for each game,  will allow the viewers to share their live [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
